Evergreen Hereford Herd AI Sires
The selection of these bulls will give us the bloodlines of Felton's 774, Felton's 517, Felton's 524, Remital's Keynote 20X, Remital's MM Stockmaster, Ellis Farm's F524 Fellis 821C, and TRM's Missle with phenotype, calving ease, and Domino bloodlines. With these bloodlines there will be no need for line breeding and some very good things should happen. I have spent much time selecting these bulls from the pedigrees and there EPD's.
| Sire | EDP | Breeder | Owner | Information |
| KCF Bennett 774 H119 | P41022180 | Knoll Crest Farm | Multiple Owners | This bull enhances, calving ease and brings excellent carcass quality traits. |
| Grandview Platinum | P42232483 | Curt Stockdale | Multiple Owners | This is our lead AI bull. We have full access to his semen and certificates. |
| Feltons Magnum 434 | P42228848 | Felton Hereford Ranch | Innisfail Farm |
|
| Gerber Killarney 058K | P42068139 | Gerber Polled Herefords | ABS Golbal Inc. |
|
| EF F524 Fellis 821C | P23710473 | Ellis Farms | Ellis Farms | |
| Schu-Lar 5N of 9L 3008 | P42375618 | Schu-Lar Polled Herefords | Multiple Owners | |
| TRM Big T 44B Missle 3124 | P2374226 | Tennessee River Music | Multiple Owners | |

